English
Español

Vaspia
Company Overview Bars & Profiles Faucets Valves Contact us
 

Vaspia S.A.I.C
Eva Perón 2746 Lanús Este,
Pcia de Bs. As., Argentina
TEL: (5411) 4 246-9459 /9423/8282
Fax: (5411) 4 220-0596
Email:
informes@vaspia.com

 

Vaspia presses a wide variety of brass extrusions including bars and profiles based on industry standards and clients' individual needs. Currently we press in sizes ranging from 6mm to 40mm and in various shapes, including round, hexagonal, square, and individual client designs.

Forged Brass 

Bars and profiles are manufactured to ensure the strictest quality standards. In addition our bars and profiles meet or exceed industry norms (ASTMB 124 - UNS C37700) for alloy production.

Chemistry Composition:

Copper (Cu) Lead (Pb) Iron (Fe) Others Zinc (Zn)
58.0 - 61.0 % 1.5 - 2.5 %
0.30 % (max)
0.50 % (max)
Rest

Principal Characteristics:

  • Recommended for forging pieces which require post mechanization
  • Range of mechanization 80 - 90: (max 100)
  • High Corrosive Resistance.
  • Properties:
    • A high electrical and thermal conductivity
    • Great ductility
    • Density: 8,44 gr./cm3.

Mechanized Brass

Under the international standard DIN 17660, alloy 2.0401.

Chemistry Composition:

Copper (Cu) Lead (Pb) Iron (Fe) Tin (Sn) Nickel (Ni) Aluminum (Al) Others Zinc (Zn)
57.0 - 59.0% 2.5 - 3.5% 0.5% (max) 0.4% (max) 0.5% (max) 0.1% (max) 0.2% (max) Rest

Principal Characteristics:

  • Recommended for mechanized with shaving processes
  • The contents of lead favours a short type of shaving.
  • Mechanization range 90 (100 is max):
  • Highly malleable during forging.
  • Excellent electrical and thermal conductivity.
  • Density : 8,47 gr./cm3 .

Weight of brass bars per meter

Diameter (mm)   Round (Kg) Hexagonal (Kg) Square (Kg)
6 0.240 0.270 0.305
6.35 0.270 0.300 0.345
7 0.327 0.360 0.415
7.937 0.423 0.470 0.530
8 0.427 0.475 0.540
9 0.541 0.600 0.690
9.525 0.609 0.675 0.770
10 0.668 0.740 0.850
11 0.808 0.900 1.025
11.12 0.827 0.920 1.050
12 0.961 1.060 1.220
12.7 1.083 1.200 1.370
13 1.128 1.250 1.430
14 1.308 1.450 1.670
14.287 1.370 1.520 1.730
15 1.502 1.670 1.900
15.875 1.692 1.880 2.140
16 1.709 1.900 2.170
17 1.929 2.140 2.460
17.462 2.047 2.270 2.580
18 2.163 2.400 2.750
19 2.410 2.670 3.070
19.05 2.436 2.700 3.080
20 2.671 2.960 3.400
20.637 2.860 3.170 3.610
21 2.945 3.270 3.750
22 3.231 3.580 4.110
22.224 3.317 3.680 4.200
23 3.532 3.920 4.500
23.812 3.807 4.220 4.800
24 3.845 4.240 4.900
25 4.173 4.630 5.300
25.4 4.3320 4.800 5.470
26 4.513 5.020 5.740
27 4.867 5.400 6.200
28 5.234 5.800 6.680
28.575 5.483 6.080 6.900
29 5.616 6.230 7.150
30 6.008 6.660 7.650
31 6.529 7.250 8.150
31.75 6.768 7.500 8.550
32 6.836 7.580 8.700
33 7.270 8.050 9.250
34 7.717 8.550 9.800
34.925 8.160 9.050 10.350
35 8.178 9.070 10.400
36 8.652 9.590 11.000
37 9.301 10.350 11.600
38 9.640 10.700 12.250
38.1 9.746 10.800 12.300
39 10.154 11.250 12.900
40 10.681 11.850 13.550
   
Company Overview - Bars & Profiles - Faucets - Valves - Contact us
Copyright © 2001 Vaspia S.A.I.C. All rights reserved.